1st Place & Winners of the Miller Stirling Salver - South
Runners Up & winner of the Tony Moffat Quaich - North
Full News Report available HERE
| Midlands | North | Scotland | South | TOTAL |
Midlands |
| 0(3½) | 0(4) | 0(3½) | 0(11) |
North | 1 (5½) |
| 1(6½) | 0(4) | 2(16) |
Scotland | 1(5) | 0(2½) | 0(2½) | 1(10) | |
South | 1(5½) | 1(5) | 1(6½) | 3(17) |
August 7th 2018
North v Scotland | ||||
Foursomes | ||||
Pts | Result | Pts | ||
Caroline Berry & Mo Richmond | ½ | A/S | ½ | Elaine Moffatt & Sheena Wood |
Cath Rawthore & Gill Mellor | 1 | 5&3 | 0 | Jennifer Bryans & Liz Stewart |
Julie Wheeldon & Janette McWhirter | 1 | 2up | 0 | GIllian Kyle & Frances Millar |
Foursome Result | 2½ | ½ | ||
Singles | ||||
Karen Lee | 1 | 5&4 | 0 | Sheena Wood |
Cath Rawthore | 1 | 1up | 0 | Alison Davidson |
Caroline Berry | 1 | 2&1 | 0 | Linda Allan |
Karen Jobling | 0 | 6&4 | 1 | Elaine Moffat |
Julie Wheeldon | ½ | A/S | ½ | Gillian Kyle |
Gill Mellor | ½ | A/S | ½ | Frances Millar |
Single Result | 4 | 2 | ||
6½ | Match Result | 2½ |
South v Midlands | ||||
Foursomes | ||||
Pts | Result | Pts | ||
Jane Rees & Jo Shorrocks | 0 | 5&3 | 1 | Julie Brown & Tracey Williamson |
Jackie Foster & Aileen Greenfield | ½ | A/S | ½ | Debbie Warren & Sue Spencer |
Amanda Mayne & Debbie Richards | 1 | 7&5 | 0 | Helen Lowe & Mary Maclaren |
Foursome Result | 1½ | 1½ | ||
Singles | ||||
Jackie Foster | 0 | 2&1 | 1 | Julie Brown |
Jane Rees | 1 | 3&2 | 0 | Tracey Williamson |
Aileen Greenfield | ½ | A/S | ½ | Debbie Warren |
Amanda Mayne | ½ | A/S | ½ | Catrin Russell |
Katherine Russell | 1 | 6&5 | 0 | Carol Wild |
Jenny Deeley | 1 | 5&3 | 0 | Sue Spencer |
Single Result | 4 | 2 | ||
5½ | Match Result | 3½ |
August 8th 2018
North v Midlands | ||||
Foursomes | ||||
Pts | Result | Pts | ||
Karen Lee & Karen Jobling | 1 | 3&2 | 0 | Julie Brown & Tracey Williamson |
Caroline Berry & Mo Richmond | 0 | 3&2 | 1 | Sue Spencer & Debbie Warren |
Julie Wheeldon & Janette McWhirter | 1 | 2&1 | 0 | Helen Lowe & Mary Maclaren |
Foursome Result | 2 | 1 | ||
Singles | ||||
Karen Lee | 0 | 4&2 | 1 | Tracey Williamson |
Cath Rawthore | ½ | A/S | ½ | Sue Spencer |
Mo Richmond | 1 | 2 up | 0 | Debbie Warren |
Karen Jobling | 1 | 3&1 | 0 | Catrin Russell |
Janette McWhirter | 0 | 3&2 | 1 | Mary Maclaren |
Gill Mellor | 1 | 1up | 0 | Helen Lowe |
Single Result | 3½ | 2½ | ||
5½ | Match Result | 3½ |
Scotland v South | ||||
Foursomes | ||||
Pts | Result | Pts | ||
Gillian Kyle & Frances Millar | 0 | 2&1 | 1 | Jackie Foster & Aileen Greenfield |
Elaine Moffat & Sheena Wood | 0 | 4&3 | 1 | Debbie Richards & Amanda Mayne |
Alison Davidson & Linda Allan | 0 | 1up | 1 | Katherine Russell & Jenny Deeley |
Foursome Result | 0 | 3 | ||
Singles | ||||
Liz Stewart | 0 | 5&4 | 1 | Jane Rees |
Jennifer Bryans | 0 | 2&1 | 1 | Jo Shorrocks |
Frances Millar | 0 | 3&2 | 1 | Jackie Foster |
Elaine Moffat | 1 | 2up | 0 | Debbie Richards |
Linda Allan | 1 | 2&1 | 1 | Katherine Russell |
Alison Davidson | ½ | A/S | ½ | Jenny Deeley |
Single Result | 2½ | 3½ | ||
2½ | Match Result | 6½ |
August 9th 2018
North v South | ||||
Foursomes | ||||
Pts | Result | Pts | ||
Cath Rawthore & Gill Mellor | 1 | 4&3 | 0 | Jane Rees & Amanda Mayne |
Karen Lee & Karen Jobling | 0 | 3&2 | 1 | Jo Shorrocks & Katherine Russell |
Julie Wheeldon & Janette McWhirter | 0 | 2&1 | 1 | Jackie Foster & Aileen Greenfield |
Foursome Result | 1 | 2 | ||
Singles | ||||
Cath Rawthore | 1 | 3&2 | 0 | Jane Rees |
Caroline Berry | 1 | 2&1 | 0 | Amanda Mayne |
Mo Richmond | 0 | 4&3 | 1 | Katherine Russell |
Gill Mellor | 0 | 4&3 | 1 | Aileen Greenfield |
Julie Wheeldon | 0 | 2up | 1 | Jackie Foster |
Karen Jobling | 1 | 1up | 0 | Jenny Deeley |
Single Result | 3 | 3 | ||
4 | Match Result | 5 |
Midlands v Scotland | ||||
Foursomes | ||||
Pts | Result | Pts | ||
Julie Brown & Tracey Williamson | 1 | 7&5 | 0 | Liz Stewart & Sheena Wood |
Sue Spencer & Debbie Warren | 0 | 6&5 | 1 | Alison Davidson & Linda Allan |
Catrin Russell & Carol Wild | 1 | 1up | 0 | Gillian Kyle & Jennifer Bryans |
Foursome Result | 2 | 1 | ||
Singles | ||||
Julie Brown | 0 | 3&2 | 1 | Elaine Moffat |
Tracey Williamson | 1 | 6&4 | 0 | Frances Millar |
Helen Lowe | 0 | 1up | 1 | Liz Stewart |
Mary Maclaren | 0 | 5&4 | 1 | Sheena Wood |
Sue Spencer | 1 | 2&1 | 0 | Gillian Kyle |
Catrin Russell | 0 | 2&1 | 1 | Alison Davidson |
Single Result | 2 | 4 | ||
4 | Match Result | 5 |