1st Place & Winners of the Miller Stirling Salver - South
Runners Up & winner of the Tony Moffat Quaich - Midlands
Full News Report available HERE
| Midlands | North | Scotland | South | TOTAL |
Midlands |
| 1 (6) | 1 (6) | 0 (3½) | 2 (15½) |
North | 0 (3) |
| 1 (6½) | ½ (4½) | 1½ (14) |
Scotland | 0 (3) | 0 (2½) | 0 (2) | 0 (7½) | |
South | 1 (5½0 | ½ (4½) | 1 (7) | 2½ (17) |
August 9th 2022
South v North | ||||
Foursomes | ||||
Pts | Result | Pts | ||
Jackie Foster & Clarissa Bushell | 1 | 1 up | 0 | Cath Rawthore & Sara Spencer |
Jane Rees & Amanda Mayne | 1 | 4&3 | 0 | Karen Jobling & Julie Wheeldon |
Felicity Christine & Debbie Richards | 0 | 5&4 | 1 | Barbara Laird & Susan Caton |
Foursome Result | 2 | 1 | ||
Singles | ||||
Aileen Greenfield | 0 | 3&1 | 1 | Cath Rawthore |
Jackie Foster | 0 | 2&1 | 1 | Caroline Berry |
Katherine Russell | 1 | 2&1 | 0 | Bet Sworowski |
Jane Rees | ½ | A/S | ½ | Karen Jobling |
Amanda Mayne | 1 | 5&4 | 0 | Susan Caton |
Felicity Christine | 0 | 4&3 | 1 | Sara Spencer |
Single Result | 2½ | 3½ | ||
4½ | Match Result | 4½ |
Scotland v Midlands | ||||
Foursomes | ||||
Pts | Result | Pts | ||
Karen Marshall & Elaine Moffat | 1 | 1 up | 0 | Sophie Beardsall & Sally Shayler |
Karen Ferguson-Snedden & Gillian Kyle | 0 | 5&4 | 1 | Sue Spencer & Helen Lowe |
Sheena Wood & Ruth Hunter | 1 | 3&1 | 0 | Sarah Cranton & Lisa Barton |
Foursome Result | 2 | 1 | ||
Singles | ||||
Karen Ferguson-Sneddon | 0 | 1 up | 1 | Helen Lowe |
Karen Marshall | 0 | 1 up | 1 | Sally Shayler |
Elaine Moffat | 1 | 3&2 | 0 | Sue Spencer |
Wendy Nicholson | 0 | 7&5 | 1 | Sophie Beardsall |
Anne Hanson | 0 | 6&4 | 1 | Sarah Cranton |
Ruth Hunter | 0 | 5&4 | 1 | Julie Brown |
Single Result | 1 | 5 | ||
3 | Match Result | 6 |
August 10th 2022
South v Scotland | ||||
Foursomes | ||||
Pts | Result | Pts | ||
Aileen Greenfield & Jackie Foster | ½ | A/S | ½ | K Ferguson-Snedden & Anne Hanson |
Amanda Mayne & Jane Rees | 1 | 6&5 | 0 | Elaine Moffat & Karen Marshall |
Clarissa Bushell & Katherine Russell | 0 | 2&1 | 1 | Sheena Wood & Ruth Hunter |
Foursome Result | 1½ | 1½ | ||
Singles | ||||
Felicity Christine | ½ | A/S | ½ | Elaine Moffat |
Jackie Foster | 1 | 6&5 | 0 | Gillian Kyle |
Aileen Greenfield | 1 | 3&2 | 0 | Karen Ferguson-Snedden |
Debbie Richards | 1 | 5&4 | 0 | Sheena Wood |
Clarissa Bushell | 1 | 9&8 | 0 | Wendy Nicholson |
Katherine Russell | 1 | 1 up | 0 | Ruth Hunter |
Single Result | 5½ | ½ | ||
7 | Match Result | 2 |
Midlands v North | ||||
Foursomes | ||||
Pts | Result | Pts | ||
Helen Lowe & Sue Spencer | 0 | 2&1 | 1 | Cath Rawthore & Sara Spencer |
Sarah Cranton & Lisa Barton | 1 | 4&2 | 0 | Caroline Berry & Bet Sworowski |
Julie Brown & Jenny Deeley | ½ | A/S | ½ | Barbara Laird & Susan Caton |
Foursome Result | 1½ | 1½ | ||
Singles | ||||
Sally Shayler | 1 | 3&1 | 0 | Cath Rawthore |
Sophie Beardsall | 1 | 1 up | 0 | Caroline Berry |
Lisa Barton | 1 | 4&3 | 0 | Karen Jobling |
Sarah Cranton | 1 | 3&2 | 0 | Bet Sworowski |
Sue Spencer | ½ | A/S | ½ | Barbara Laird |
Helen Lowe | 0 | 3&1 | 1 | Julie Wheeldon |
Single Result | 4¼ | 1½ | ||
6 | Match Result | 3 |
August 11th 2022
North v Scotland | ||||
Singles | ||||
Cath Rawthore | ½ | A/S | ½ | Elaine Moffat |
Sara Spencer | ½ | A/S | ½ | Karen Ferguson-Sneddon |
Caroline Berry | 1 | 7&6 | 0 | Ruth Hunter |
Karen Jobling | 1 | 4&3 | 0 | Karen Marshall |
Barbara Laird | 1 | 4&3 | 0 | Anne Hanson |
Bet Sworowski | 1 | 3&2 | 0 | Sheena Wood |
Susan Caton | ½ | A/S | ½ | Gillian Kyle |
Julie Wheeldon | ½ | A/S | ½ | Wendy Nicholson |
Halved 9th Match | ½ | A/S | ½ | Halved 9th Match |
Single Result | 6½ | 2½ | ||
6½ | Match Result | 2½ |
South v Midlands | ||||
Singles | ||||
Jane Rees | 1 | 2&1 | 0 | Sally Shayler |
Jackie Foster | 1 | 7&6 | 0 | Sophie Beardsall |
Aileen Greenfield | 0 | 2 up | 1 | Lisa Barton |
Amanda Mayne | 0 | 3&2 | 1 | Sarah Cranton |
Clarissa Bushell | 1 | 1 up | 0 | Sue Spencer |
Debbie Richards | 1 | 1 up | 0 | Jenny Deeley |
Felicity Christine | 0 | 4&3 | 1 | Helen Lowe |
Katherine Russell | 1 | 4&3 | 0 | Julie Brown |
Halved 9th Match | ½ | A/S | ½ | Halved 9th Match |
Single Result | 5½ | 3½ | ||
5½ | Match Result | 3½ |